The Canadian fuel surcharge is revised weekly. YRC Freight posts surcharge updates every Monday.
Obtain a fuel surcharge calculation between the United States and Canada.
LTL < 10,000 lb | TL 10,000+ lb |
31.20% | 73.50% |
Effective: 02-06-2023 |
Canadian LTL, TL Fuel Surcharge History
Effective Date | LTL % (Note 1) | TL % (Note 2) |
---|---|---|
01-30-2023 | 31.70% | 74.60% |
01-23-2023 | 32.00% | 75.30% |
01-16-2023 | 33.50% | 78.70% |
01-09-2023 | 34.60% | 81.50% |
01-02-2023 | 34.00% | 80.00% |
12-26-2022 | 34.50% | 81.10% |
12-19-2022 | 32.80% | 77.10% |
12-12-2022 | 32.50% | 76.50% |
12-05-2022 | 32.60% | 76.70% |
11-28-2022 | 35.70% | 84.00% |
11-21-2022 | 38.40% | 90.40% |
11-14-2022 | 37.90% | 89.10% |
11-07-2022 | 37.20% | 87.50% |
10-31-2022 | 37.80% | 89.00% |
10-24-2022 | 36.30% | 85.40% |
10-17-2022 | 31.10% | 73.10% |
10-10-2022 | 28.10% | 66.40% |
10-03-2022 | 27.90% | 65.60% |
09-26-2022 | 28.10% | 66.10% |
09-19-2022 | 29.10% | 68.50% |
09-12-2022 | 30.10% | 70.80% |
09-05-2022 | 30.30% | 71.30% |
08-29-2022 | 28.10% | 66.00% |
08-22-2022 | 27.00% | 63.50% |
08-15-2022 | 27.70% | 65.20% |
08-08-2022 | 29.10% | 68.40% |
08-01-2022 | 29.80% | 70.20% |
07-25-2022 | 31.40% | 73.80% |
07-18-2022 | 32.00% | 75.30% |
07-11-2022 | 35.00% | 82.30% |
07-04-2022 | 35.80% | 84.10% |
06-27-2022 | 36.0% | 84.7% |
06-20-2022 | 35.40% | 83.40% |
06-13-2022 | 34.5% | 81.2% |
06-06-2022 | 34.30% | 80.60% |
06-02-2022 | 34.30% | 80.60% |
05-23-2022 | 38.90% | 91.60% |
05-16-2022 | 38.10% | 89.70% |
05-09-2022 | 36.30% | 85.40% |
05-02-2022 | 31.60% | 74.40% |
04-25-2022 | 29.40% | 69.10% |
04-18-2022 | 29.2% | 68.8% |
04-11-2022 | 29.90% | 70.40% |
04-04-2022 | 31.30% | 73.70% |
04-04-2022 | 31.30% | 73.70% |
03-28-2022 | 28.2% | 66.3% |
03-21-2022 | 30.8% | 72.6% |
03-14-2022 | 26.8% | 63.1% |
03-07-2022 | 22.6% | 53.2% |
02-28-2022 | 23.0% | 54.1% |
02-21-2022 | 23.0% | 54.0% |
02-14-2022 | 22.5% | 53.0% |
02-07-2022 | 21.4% | 50.4% |
01-31-2022 | 21.0% | 49.3% |
01-24-2022 | 20.2% | 47.5% |
01-17-2022 | 19.6% | 46.1% |
01-10-2022 | 19.3% | 45.4% |
01-03-2022 | 19.00% | 44.70% |
12-27-2021 | 18.90% | 44.40% |
12-20-2021 | 18.90% | 44.40% |
12-13-2021 | 18.80% | 44.10% |
12-06-2021 | 19.20% | 45.20% |
11-29-2021 | 19.20% | 45.20% |
11-22-2021 | 19.30% | 45.50% |
11-15-2021 | 19.10% | 45.00% |
11-08-2021 | 19.20% | 45.30% |
11-01-2021 | 19.20% | 45.30% |
10-25-2021 | 18.80% | 44.20% |
10-18-2021 | 18.40% | 43.30% |
10-11-2021 | 17.60% | 41.50% |
10-04-2021 | 16.90% | 39.80% |
09-27-2021 | 16.50% | 38.80% |
09-20-2021 | 16.30% | 38.30% |
09-13-2021 | 16.10% | 37.80% |
09-06-2021 | 15.70% | 36.90% |
08-30-2021 | 15.60% | 36.80% |
08-23-2021 | 15.80% | 37.20% |
08-16-2021 | 16.00% | 37.60% |
08-09-2021 | 16.0% | 37.5% |
08-02-2021 | 15.70% | 36.90% |
07-26-2021 | 15.80% | 37.20% |
07-19-2021 | 15.60% | 36.60% |
07-12-2021 | 15.40% | 36.20% |
07-05-2021 | 15.40% | 36.10% |
06-28-2021 | 15.20% | 35.70% |
06-21-2021 | 15.20% | 35.80% |
06-14-2021 | 15.00% | 35.20% |
06-07-2021 | 14.70% | 34.50% |
05-31-2021 | 14.80% | 34.80% |
05-24-2021 | 14.70% | 34.60% |
05-17-2021 | 14.50% | 34.10% |
05-10-2021 | 14.40% | 33.80% |
05-03-2021 | 14.30% | 33.70% |
04-26-2021 | 14.20% | 33.50% |
04-19-2021 | 14.10% | 33.20% |
04-12-2021 | 14.2% | 33.3% |
04-05-2021 | 14.0% | 32.9% |
03-29-2021 | 14.2% | 33.4% |
03-22-2021 | 14.2% | 33.4% |
03-08-2021 | 14.0% | 32.9% |
Note 1: Less than truckload (LTL) is based on billed weights under 10,000 lb.
Note 2: Truckload (TL) is based on billed weights of 10,000 lb or more.